Quiz Scoreboard
EMCOMM.ORG SVARES Siskiyou/Modoc SKYWARN Siskiyou/Modoc

 

EMCOMM.ORG
Whats New
ARCT Info
EMCOMM
EMCOMM Monthly
Subscribe
Quiz Scoreboard
Our Shacks
Speaker Guide
Projects
Antennas
Site Search
Gear Check List
Net Lookup
Links
Red Cross Comm
Krazy Keys
Nostalgia
Products
Hamnet
EMCOMM Support

    World Radio Relay League

Traffic Handlers Challenge Scoreboard
200
9

Hall of Fame2003 Archive2005 Archive2006 Archive2007 Archive2008 Archive

Call Sign Date Score Percentage
AD7RO 02 Jan 09 36/40 90%
W7JGM 04 Jan 09 35/40 87.5%
WA2RZJ 04 Jan 09 31.5/40 78.75%
KC9LKW 06 Jan 08 35/40 87.5%
KE7SKY 11 Jan 09 33/40 82.5%
KE7VHF 19 Jan 09 35.75/40 89.38%
W2PL 22 Jan 09 38.75/40 96.88%
N7BRK 29 Jan 09 24.75/40 61.88%
N5CAS 31 Jan 09 39/40 97.5%
N1LT 02 Feb 09 39/40 97.5%
KB1OQA 06 Feb 09 26/40 65%
KG6GEU 11 Feb 09 32/40 80%
K1TN 12 Feb 09 35/40 87.5%
KØIO 12 Feb 09 35/40 87.5%
KJ4AJP 20 Feb 09 39/40 97.5%
N7BXX 25 Feb 09 32.4/40 81.25%
KC4SHI 01 Mar 09 36/40 90%
AC5RF 02 Mar 09 32/40 80%
W5ELM 08 Mar 09 33.75/40 83.13%
KD8JHB 10 Mar 09 33/40 82.5%
N2IGT 13 Mar 09 26.25/40 65.63%
W8BNL 16 Mar 09 29.25/40 73.17%
KI6DWZ 16 Mar 09 33.5/40 83.75%
W4OEP 17 Mar 09 35.75/40 89.58%
KB2VYZ 24 Mar 09 34.75/40 86.88%
KB3FWW 24 Mar 09 33.75/40 81.88%
N9NJN 30 Mar 09 31.75/40 79.25%
WA4SWF 06 Apr 09 25.75/40 64.38%
KI6KWX 14 Apr 06 36/40 90%
KI6ISY 30 Apr 09 33/40 85%
KF5AGT 03 May 09 30.75/40 76.88%
N8WCT 08 May 09 37.5/40 93.75%

                 page updated: 08 May 2009

Take The Challenge